Valve cap
    Specializing in stainless steel, carbon steel, alloy steel and other precision casting research and production of Hong Kong-funded wholly-owned enterprises. Has developed into a large-scale precision casting processing-oriented enterprises, with strong technical force, reliable equipment security and professional management concept. Starting from the strict import of raw materials, rigorous production process, strict quality control, strict after-sales service, won the different needs of all parties customers.
Classification:
Product Description
Comply with relevant standards:
Ductile iron parts GB/T 1348-2009
JB/T5938-1991 standard
Technical parameters:
| Grade | Tensile strength σ bN/ mm2(kgf/nmm2) | Yield strength σ0.2N/ mm2(kgf/nmm2) | Elongation σ (%) | For reference | |
| Minimum value | Brinell hardness HB | Main metallographic structure | |||
| QT400-18 | 400 (40. 80) | 250 (25. 50) | 18 | 130-180 | Ferrite | 
| QT400-15 | 400 (40. 80) | 250 (25. 50) | 15 | 130-180 | Ferrite | 
| QT400-10 | 450 (45. 90) | 310 (31. 60) | 10 | 160-210 | Ferrite | 
| QT500-7 | 500 (51. 00) | 310 (32. 65) | 7 | 170-250 | Ferrite + spheroidal graphite | 
| QT600-3 | 600 (61. 20) | 370 (37. 75) | 3 | 190-270 | Ferrite + spheroidal graphite | 
| QT700-2 | 700 (71. 40) | 420 (42. 85) | 2 | 225-305 | Spheroidal graphite | 
| QT800-2 | 800 (81. 60) | 480 (49. 98) | 2 | 124-335 | Exposure body or tempering structure | 
| QT900-2 | 900 (91. 80) | 600 (61. 20) | 2 | 280-360 | Bainite or tempered martensite | 
Product inquiry
Huizhou Winnington Casting Co., Ltd.
Tel: +86-752-5751628
Fax: 86-752-5751625
E-mail: chw@winningtoncasting.com
Address: Xikeng Village, Huihuan Street, Zhongkai High-tech Zone, Huizhou City
Website: http://www.winningtoncasting.com
  Business License
  
    
       
      
        
      
      
  






